Discover the future of farming with Agroasia Tractors! We are proud to present the Kubota HARVESKING DC-68G-HK, an advanced and powerful harvester that will revolutionize your agricultural operations. Experience the perfect blend of efficiency, affordability, and cutting-edge technology as you optimize your farm’s potential. With the Kubota HARVESKING DC-68G-HK from Agroasia Tractors, you can elevate your farming journey to new heights.
Say goodbye to subpar equipment and limited capabilities, and embrace unparalleled success in your farming endeavors. Visit us today to unlock the full potential of your farm and cultivate a brighter future for agriculture. So, why wait? Invest in the Kubota HARVESKING DC-68G-HK and let it be your trusted ally for all your harvesting needs!
Technical Specifications of Kubota HARVESKING DC-68G-HK | |||
MODEL | DC-68G-HK | ||
ENGINE | Model | V2403-M-DI-TE-CS1T | |
Type | Water-Cooled 4-Cycle 4-Cylinder Vertical Diesel Engine[WithTurbocharger] | ||
Displacement (cc) | 2,434 | ||
Output (kW/rpm) | 49.2(68.0) / 2700 | ||
Fuel Tank Capacity (L) | 60 | ||
DIMENSIONS | Length (mm) | 4,800 | |
Width (mm) | 2,245 | ||
Height (With Canopy Stored) (mm) | 2,800 | ||
WEIGHT (KG) | 3,200 | ||
DRIVE SYSTEM | Crawlers | Width x Ground Contact Length (mm) | 500 x 1800 |
Average Ground Contact Pressure (kPa) | 17.4 | ||
Ground Clearance (mm) | 325 | ||
Transmission | Traveling Speed (m/s) F/R | Medium:0-1.23 High:0-1.75 | |
Harvesting Speed m/s | 1.23 | ||
Steering | Clutch and Brake | ||
CUTTING | Pickup Reel Diameter x Width (mm) | 900 x 1903 | |
Height Adjustment | Hydraulics | ||
Gathering length (mm) | 2,075 | ||
Cutter Bar length (mm) | 1,980 | ||
Cutting Height Range (mm) | -819 | ||
THRESHING / SEPARATING | Threshing System (mm) | Spiked Tooth Axial Flow | |
Threshing Cylinder | Diameter x Length (mm) | 620 x 1650 | |
Revolutions (rpm) | 560 | ||
Concave Area (㎡) | 0.9 | ||
SieveCase Length x Width (mm) | 1375 x 840 | ||
CLEANING | Oscilating / 3 Way Air Stream Cleaning System | ||
GRAIN TANK | Capacity (L) | 1,250 | |
Grain Discharge Height Range (m) | 1.1-4.5 | ||
Length of Grain Unloader (m) | 3.66 | ||
Turning Angle of Grain Unloader (degree) | 235 | ||
Average Grain Discharge Time | Around 90 Seconds | ||
ELECTRICAL SYSTEM | 12 Volts Battery Starting, Lighting Equipment, Alarms (Coolant Temperature, Battery Charge, Engine Oil, Grain Tank Full,and Tailings Clogging) | ||
HARVESTING CAPACITY* (ACRE / DAY) | 5.75-10 |
With Agroasia Tractors, you can also expect exceptional after-sales service and support, ensuring that your Kubota HARVESKING DC-68G-HK remains in top condition for maximum performance. Our trained technicians are always there to assist you with any maintenance or repairs, allowing you to focus on what matters most – your farming operations.
USEFUL LINKS
SHIPMENTS
Year End Sale
Get In Touch Using The Form Below
Kubota HARVESKING DC-68G-HK