The Solis S90 Global Series tractor brings world-class engineering to meet the unique requirements of African farms. With its robust 90 HP 4-cylinder turbocharged engine and a torque of 339 Nm, this tractor isn’t just powerful—it’s purpose-built to operate efficiently even in the toughest agricultural environments. Whether you’re plowing fields or managing harvesting operations, the Solis S-90 delivers superior performance and reliability.
Perfectly suited for diverse terrains, this tractor’s 4WD capabilities and oil-immersed brakes provide stability and control on uneven ground.
The advanced 12F+12R Synchromesh Shuttle Transmission ensures seamless maneuverability, while multiple PTO speed options (540/1000 RPM) make it compatible with a variety of farm implements. With a hydraulic lifting capacity of up to 3,000 kg, the Solis S-90 excels in handling heavy implements and maximizing output.
Built for comfort and efficiency, the ergonomic cabin design and S Command Center put you in control, offering functionality even during extended farming hours. Its durable construction and low-maintenance design ensure long-term cost savings, making it an economical choice for farmers across the African region.
Take your farming to the next level with the Solis S90. Explore its features and availability at AgroAsia Tractors.
Category | Specification |
---|---|
Engine | 4 / 4087 / CRDi Stage V |
After treatment system | DOC + DPF + SCR (Ad Blue) |
Rated engine power (kw/Hp) | 67.3 / 90 |
Rated engine speed | 2200 |
Max. torque (Nm) | 375 @ 1400 Rpm |
Aspiration | Turbo charged |
Intercooler | Yes |
Air Cleaner | Dual Stage Dry Type |
Block Heater | – |
Updraft Exhaust Pipe | Yes |
Downdraft Exhaust Pipe | – |
Fuel tank capacity (L) | 116 |
DEF Tank capacity (L) | 12 |
Transmission | 12×12 Synchro Shuttle transmission (4WD): Yes |
Minimum forward speed | 1.22 kmph |
Maximum forward speed | 35 kmph |
Front Axle | 4WD Front Axle: Yes |
Differential Lock | Mechanical |
4WD Actuation | Electro Hydraulic |
Brake Actuation | Hydraulic Assisted |
PTO Type | Mechanical |
540/540E | Yes |
Hydraulics | Hydraulic Pump Flow (lpm): 61 |
Draft Control | Yes |
Liftomatic System | Yes |
Lift Capacity | 3000 Kg / 3500 Kg (Optional) |
Linkage Category | II |
Self Locking Linkages | – |
Max. No. of Rear Remotes | 2/3 (Optional) |
Optional Tyre Combinations | Bias Tyres (4WD): 12.4-24 | 13.6*24, 13.6-38 | 16.9*34 Radial Tyres (4WD): 320/85R24 & 460/85R30, 320/70R24 & 480/70R30, 360/85R24 & 460/85R30, 420/65R24 & 540/65 R34 |
USEFUL LINKS
SHIPMENTS
Get In Touch Using The Form Below
Solis S90 Shuttle XL